Heat 93: Donna M Medrano Memorial Team Match (F/C/T/P) Final
Foxtrot
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 701 University of Arizona | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 |   |   | 1 |
| 709 Arizona State University | 3 | 3 | 1 | 1 | 3 |   | 2 | 2 | 5 |   | 3 |
| 713 University of California Riverside | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 5 | 4 |
| 715 University of California San Diego A | 2 | 1 | 3 | 3 | 1 |   | 2 | 3 |   |   | 2 |
Cha Cha
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 701 University of Arizona | 3 | 2 | 1 | 1 | 2 |   | 2 | 4 |   |   | 2 |
| 709 Arizona State University | 2 | 3 | 3 | 3 | 3 |   |   | 1 | 5 |   | 3 |
| 713 University of California Riverside | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 5 | 4 |
| 715 University of California San Diego A | 1 | 1 | 2 | 2 | 1 |   | 3 |   |   |   | 1 |
Tango
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 701 University of Arizona | 2 | 2 | 2 | 2 | 4 |   |   | 4 |   |   | 2 |
| 709 Arizona State University | 4 | 3 | 4 | 4 | 2 |   |   | 1 | 2 | 5 | 4 |
| 713 University of California Riverside | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
| 715 University of California San Diego A | 3 | 4 | 3 | 3 | 3 |   |   |   | 4 |   | 3 |
Paso Doble
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 701 University of Arizona | 3 | 2 | 3 | 3 | 3 |   |   | 1 | 5 |   | 3 |
| 709 Arizona State University | 1 | 1 | 2 | 2 | 2 |   | 2 | 5 |   |   | 2 |
| 713 University of California Riverside | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 5 | 4 |
| 715 University of California San Diego A | 2 | 3 | 1 | 1 | 1 |   | 3 |   |   |   | 1 |
Final summary
| No. | F | C | T | P | Total | Result |
| 701 University of Arizona | 1 | 2 | 2 | 3 | 8 | 2 |
| 709 Arizona State University | 3 | 3 | 4 | 2 | 12 | 3 |
| 713 University of California Riverside | 4 | 4 | 1 | 4 | 13 | 4 |
| 715 University of California San Diego A | 2 | 1 | 3 | 1 | 7 | 1 |
List of Judges
A Hilda Lanza
B Sherry Novak
C Donna Edelstien
D Gerald More
E Anna But
Heat 95: American Style Team Match (W/C/F) Final
Waltz
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 701 University of Arizona | 1 | 1 | 1 | 1 | 3 |   | 4 |   |   |   |   |   |   | 1 |
| 706 Arizona State University - Latin Dance Co | 4 | 5 | 3 | 4 | 4 |   |   |   | 1 | 4 |   |   |   | 4 |
| 707 Arizona State University Show Dance | 7 | 6 | 7 | 6 | 6 |   |   |   |   |   |   | 3(18) |   | 7 |
| 709 Arizona State University Devil Dancesport | 2 | 3 | 2 | 2 | 2 |   |   | 4 |   |   |   |   |   | 2 |
| 711 University of Nevada Las Vegas | 5 | 7 | 6 | 7 | 5 |   |   |   |   |   | 2 | 3(16) |   | 6 |
| 713 University of California Riverside | 6 | 4 | 5 | 5 | 7 |   |   |   |   | 1 | 3 |   |   | 5 |
| 715 University of California San Diego A | 3 | 2 | 4 | 3 | 1 |   | 1 | 2 | 4 |   |   |   |   | 3 |
Cha Cha
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 701 University of Arizona | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 |   |   |   |   |   | 2 |
| 706 Arizona State University - Latin Dance Co | 3 | 4 | 5 | 3 | 3 |   |   |   | 3 |   |   |   |   | 3 |
| 707 Arizona State University Show Dance | 4 | 3 | 3 | 4 | 6 |   |   |   | 2 | 4 |   |   |   | 4 |
| 709 Arizona State University Devil Dancesport | 2 | 1 | 1 | 1 | 1 |   | 4 |   |   |   |   |   |   | 1 |
| 711 University of Nevada Las Vegas | 5 | 5 | 4 | 5 | 5 |   |   |   |   | 1 | 5 |   |   | 5 |
| 713 University of California Riverside | 6 | 6 | 6 | 6 | 4 |   |   |   |   | 1 | 1 | 5 |   | 6 |
| 715 University of California San Diego A | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 5 | 7 |
Foxtrot
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 701 University of Arizona | 3 | 1 | 1 | 1 | 3 |   | 3 |   |   |   |   |   |   | 1 |
| 706 Arizona State University - Latin Dance Co | 5 | 6 | 5 | 5 | 5 |   |   |   |   |   | 4 |   |   | 5 |
| 707 Arizona State University Show Dance | 6 | 5 | 6 | 7 | 6 |   |   |   |   |   | 1 | 4 |   | 6 |
| 709 Arizona State University Devil Dancesport | 4 | 4 | 2 | 4 | 4 |   |   | 1 | 1 | 5 |   |   |   | 4 |
| 711 University of Nevada Las Vegas | 7 | 7 | 7 | 6 | 7 |   |   |   |   |   |   | 1 | 5 | 7 |
| 713 University of California Riverside | 1 | 2 | 4 | 3 | 2 |   | 1 | 3(5) | 4 |   |   |   |   | 3 |
| 715 University of California San Diego A | 2 | 3 | 3 | 2 | 1 |   | 1 | 3(5) | 5 |   |   |   |   | 2 |
Final summary
| No. | W | C | F | Total | Result |
| 701 University of Arizona | 1 | 2 | 1 | 4 | 1 |
| 706 Arizona State University - Latin Dance Co | 4 | 3 | 5 | 12 | 4 (R10) |
| 707 Arizona State University Show Dance | 7 | 4 | 6 | 17 | 6 |
| 709 Arizona State University Devil Dancesport | 2 | 1 | 4 | 7 | 2 |
| 711 University of Nevada Las Vegas | 6 | 5 | 7 | 18 | 7 |
| 713 University of California Riverside | 5 | 6 | 3 | 14 | 5 |
| 715 University of California San Diego A | 3 | 7 | 2 | 12 | 3 (R10) |
List of Judges
A Hilda Lanza
B Sherry Novak
C Donna Edelstien
D Gerald More
E Anna But
Heat 96: International Style Team Match (R/VW/J) Final
Rumba
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 701 University of Arizona | 3 | 1 | 3 | 5 | 2 |   | 1 | 2 | 4 |   |   |   | 2 |
| 702 Utah State University | 4 | 4 | 4 | 3 | 3 |   |   |   | 2 | 5 |   |   | 4 |
| 706 Arizona State University - Latin Dance Co | 5 | 3 | 2 | 2 | 4 |   |   | 2 | 3 |   |   |   | 3 |
| 709 Arizona State University Devil Dancesport | 1 | 2 | 1 | 1 | 1 |   | 4 |   |   |   |   |   | 1 |
| 713 University of California Riverside | 2 | 5 | 5 | 4 | 5 |   |   | 1 | 1 | 2 | 5 |   | 5 |
| 715 University of California San Diego A | 6 | 6 | 6 | 6 | 6 |   |   |   |   |   |   | 5 | 6 |
Viennese Waltz
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 701 University of Arizona | 4 | 4 | 2 | 4 | 5 |   |   | 1 | 1 | 4 |   |   | 4 |
| 702 Utah State University | 3 | 3 | 5 | 3 | 4 |   |   |   | 3 |   |   |   | 3 |
| 706 Arizona State University - Latin Dance Co | 5 | 5 | 6 | 5 | 3 |   |   |   | 1 | 1 | 4 |   | 5 |
| 709 Arizona State University Devil Dancesport | 1 | 2 | 1 | 1 | 2 |   | 3 |   |   |   |   |   | 1 |
| 713 University of California Riverside | 6 | 6 | 4 | 6 | 6 |   |   |   |   | 1 | 1 | 5 | 6 |
| 715 University of California San Diego A | 2 | 1 | 3 | 2 | 1 |   | 2 | 4 |   |   |   |   | 2 |
Jive
| No. | A | B | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 701 University of Arizona | 1 | 2 | 2 | 1 | 1 |   | 3 |   |   |   |   |   | 1 |
| 702 Utah State University | 4 | 5 | 6 | 6 | 6 |   |   |   |   | 1 | 2 | 5 | 6 |
| 706 Arizona State University - Latin Dance Co | 6 | 3 | 4 | 3 | 5 |   |   |   | 2 | 3 |   |   | 4 |
| 709 Arizona State University Devil Dancesport | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 |   |   |   |   | 2 |
| 713 University of California Riverside | 3 | 4 | 3 | 4 | 3 |   |   |   | 3 |   |   |   | 3 |
| 715 University of California San Diego A | 5 | 6 | 5 | 5 | 4 |   |   |   |   | 1 | 4 |   | 5 |
Final summary
| No. | R | V | J | Total | Result |
| 701 University of Arizona | 2 | 4 | 1 | 7 | 2 |
| 702 Utah State University | 4 | 3 | 6 | 13 | 4 (R10) |
| 706 Arizona State University - Latin Dance Co | 3 | 5 | 4 | 12 | 3 |
| 709 Arizona State University Devil Dancesport | 1 | 1 | 2 | 4 | 1 |
| 713 University of California Riverside | 5 | 6 | 3 | 14 | 6 |
| 715 University of California San Diego A | 6 | 2 | 5 | 13 | 5 (R10) |
List of Judges
A Hilda Lanza
B Sherry Novak
C Donna Edelstien
D Gerald More
E Anna But